Compare ADU zoning rules across 5 Texas cities. Average ADU score: 6.2/10.
| City | Max Size | Setbacks | Permit Fees | Build Cost | 1BR Rent | Score |
|---|---|---|---|---|---|---|
| Austin | 750 sq ft | 10 feet | $2,500-$4,000 | $125,000-$250,000 | $1,300-$1,900/mo | 8/10 |
| Dallas | 900 sq ft | 15 feet | $2,200-$3,800 | $115,000-$230,000 | $1,150-$1,700/mo | 6/10 |
| Fort Worth | 1,000 sq ft | 15 feet | $2,400-$4,000 | $120,000-$240,000 | $1,100-$1,650/mo | 6/10 |
| Houston | 1,200 sq ft | 15 feet | $3,000-$5,500 | $120,000-$240,000 | $1,100-$1,600/mo | 6/10 |
| San Antonio | 800 sq ft | 20 feet | $4,000-$6,500 | $110,000-$220,000 | $1,050-$1,550/mo | 5/10 |
Connect with pre-vetted ADU contractors in your area. Free, no obligation.
🔒 Your info is secure. We connect you with up to 3 vetted local contractors. No spam, no obligation.
Most ADU projects are funded through HELOCs, construction loans, or cash-out refinancing. Compare rates from top lenders in minutes.
Compare ADU Financing Options →