Zoning & Size Limits
| Requirement | Dallas, TX | Fort Worth, TX |
| Allowed Zones | Single-family residential (SF) | Single-family residential |
| Max Size (Detached) | 900 sq ft | 1,000 sq ft |
| Max Size (Attached) | 700 sq ft | 750 sq ft |
| Max Height | 35 feet | 35 feet |
| Parking Required | 1 space per primary unit + 1 for ADU | 1 space for ADU |
| Owner Occupancy | Not required | Not required |
Setback Requirements
| Setback | Dallas, TX | Fort Worth, TX |
| Rear Setback | 15 feet | 15 feet |
| Side Setback | 5 feet | 5 feet |
| Front Setback | 20 feet | 20 feet |
Permits & Timeline
| Detail | Dallas, TX | Fort Worth, TX |
| Permit Timeline | 50-75 days | 45-65 days |
| Permit Fees | $2,200-$3,800 | $2,400-$4,000 |
| Impact Fees | $900-$1,600 | $1,000-$1,800 |
| Pre-Approved Plans | Available for detached ADUs | Limited program available |
Construction Costs
| Cost | Dallas, TX | Fort Worth, TX |
| Avg Build Cost | $115,000-$230,000 | $120,000-$240,000 |
| Cost Per Sq Ft | $130-$250 | $120-$240 |
| Garage Conversion | $55,000-$135,000 | $55,000-$135,000 |
| Prefab ADU | $80,000-$185,000 | $85,000-$195,000 |
Rental Income Potential
| Rental | Dallas, TX | Fort Worth, TX |
| 1BR Avg Rent | $1,150-$1,700/mo | $1,100-$1,650/mo |
| 2BR Avg Rent | $1,450-$2,200/mo | $1,400-$2,100/mo |
| Short-Term Rentals | Not permitted in most areas | Restricted in most areas |
| Est. ROI | 6-8% annual return | 6-9% annual return |
Which City Is Better for ADUs?
Dallas scores 6/10 while Fort Worth scores 6/10 on our ADU-friendliness index.
Both cities offer viable ADU development opportunities — the best choice depends on your specific property, budget, and goals.
Finance Your ADU Project
Most ADU projects are funded through HELOCs, construction loans, or cash-out refinancing. Compare rates from top lenders.
Some links on this page are affiliate links. We may earn a commission at no extra cost to you. Learn more
Get Quotes in Your City
Connect with pre-vetted ADU contractors and get free quotes for your project.