Zoning & Size Limits
| Requirement | Fort Worth, TX | San Antonio, TX |
| Allowed Zones | Single-family residential | Selected residential zones only |
| Max Size (Detached) | 1,000 sq ft | 800 sq ft |
| Max Size (Attached) | 750 sq ft | Not typically allowed |
| Max Height | 35 feet | 30 feet |
| Parking Required | 1 space for ADU | 2 spaces |
| Owner Occupancy | Not required | Not required |
Setback Requirements
| Setback | Fort Worth, TX | San Antonio, TX |
| Rear Setback | 15 feet | 20 feet |
| Side Setback | 5 feet | 5 feet |
| Front Setback | 20 feet | 25 feet |
Permits & Timeline
| Detail | Fort Worth, TX | San Antonio, TX |
| Permit Timeline | 45-65 days | 90-120 days |
| Permit Fees | $2,400-$4,000 | $4,000-$6,500 |
| Impact Fees | $1,000-$1,800 | $1,200-$2,200 |
| Pre-Approved Plans | Limited program available | Not available |
Construction Costs
| Cost | Fort Worth, TX | San Antonio, TX |
| Avg Build Cost | $120,000-$240,000 | $110,000-$220,000 |
| Cost Per Sq Ft | $120-$240 | $140-$275 |
| Garage Conversion | $55,000-$135,000 | $50,000-$130,000 |
| Prefab ADU | $85,000-$195,000 | $75,000-$170,000 |
Rental Income Potential
| Rental | Fort Worth, TX | San Antonio, TX |
| 1BR Avg Rent | $1,100-$1,650/mo | $1,050-$1,550/mo |
| 2BR Avg Rent | $1,400-$2,100/mo | $1,300-$1,950/mo |
| Short-Term Rentals | Restricted in most areas | Not permitted |
| Est. ROI | 6-9% annual return | 5-7% annual return |
Which City Is Better for ADUs?
Fort Worth scores 6/10 while San Antonio scores 5/10 on our ADU-friendliness index.
Fort Worth edges ahead overall. Both cities offer viable ADU development opportunities — the best choice depends on your specific property, budget, and goals.
Finance Your ADU Project
Most ADU projects are funded through HELOCs, construction loans, or cash-out refinancing. Compare rates from top lenders.
Some links on this page are affiliate links. We may earn a commission at no extra cost to you. Learn more
Get Quotes in Your City
Connect with pre-vetted ADU contractors and get free quotes for your project.