Zoning & Size Limits
| Requirement | Houston, TX | Fort Worth, TX |
| Allowed Zones | SF, MF residential zones | Single-family residential |
| Max Size (Detached) | 1,200 sq ft | 1,000 sq ft |
| Max Size (Attached) | 800 sq ft | 750 sq ft |
| Max Height | 35 feet | 35 feet |
| Parking Required | 1 off-street parking space required for ADU (separate from p | 1 space for ADU |
| Owner Occupancy | Not required | Not required |
Setback Requirements
| Setback | Houston, TX | Fort Worth, TX |
| Rear Setback | 15 feet | 15 feet |
| Side Setback | 5 feet | 5 feet |
| Front Setback | 25 feet | 20 feet |
Permits & Timeline
| Detail | Houston, TX | Fort Worth, TX |
| Permit Timeline | 60-90 days | 45-65 days |
| Permit Fees | $3,000-$5,500 | $2,400-$4,000 |
| Impact Fees | $800-$1,500 | $1,000-$1,800 |
| Pre-Approved Plans | Limited pre-approval program | Limited program available |
Construction Costs
| Cost | Houston, TX | Fort Worth, TX |
| Avg Build Cost | $120,000-$240,000 | $120,000-$240,000 |
| Cost Per Sq Ft | $100-$200 | $120-$240 |
| Garage Conversion | $50,000-$130,000 | $55,000-$135,000 |
| Prefab ADU | $80,000-$190,000 | $85,000-$195,000 |
Rental Income Potential
| Rental | Houston, TX | Fort Worth, TX |
| 1BR Avg Rent | $1,100-$1,600/mo | $1,100-$1,650/mo |
| 2BR Avg Rent | $1,400-$2,100/mo | $1,400-$2,100/mo |
| Short-Term Rentals | Varies by neighborhood | Restricted in most areas |
| Est. ROI | 6-9% annual return | 6-9% annual return |
Which City Is Better for ADUs?
Houston scores 6/10 while Fort Worth scores 6/10 on our ADU-friendliness index.
Both cities offer viable ADU development opportunities — the best choice depends on your specific property, budget, and goals.
Finance Your ADU Project
Most ADU projects are funded through HELOCs, construction loans, or cash-out refinancing. Compare rates from top lenders.
Some links on this page are affiliate links. We may earn a commission at no extra cost to you. Learn more
Get Quotes in Your City
Connect with pre-vetted ADU contractors and get free quotes for your project.