Compare ADU zoning rules across 10 California cities. Average ADU score: 8.0/10.
| City | Max Size | Setbacks | Permit Fees | Build Cost | 1BR Rent | Score |
|---|---|---|---|---|---|---|
| Anaheim | 1,200 sq ft | 4 ft | $3,500-$12,000 | $130,000-$290,000 | $1,700-$2,300/mo | 7/10 |
| Fresno | 1,200 sq ft | 4 ft | $2,500-$8,000 | $80,000-$200,000 | $1,000-$1,400/mo | 7/10 |
| Long Beach | 1,200 sq ft | 4 ft | $3,000-$10,000 | $120,000-$280,000 | $1,500-$2,100/mo | 8/10 |
| Los Angeles | 1,200 sq ft | 4 ft for units ≤16 ft height | $4,000-$15,000 depending on size and type | $150,000-$350,000 | $1,800-$2,500/mo | 9/10 |
| Oakland | 1,200 sq ft | 4 ft | $4,000-$15,000 | $160,000-$380,000 | $1,800-$2,600/mo | 8/10 |
| Sacramento | 1,200 sq ft | 4 ft | $3,000-$10,000 | $100,000-$250,000 | $1,300-$1,800/mo | 8/10 |
| San Diego | 1,200 sq ft | 4 ft | $3,500-$12,000 | $120,000-$300,000 | $1,600-$2,200/mo | 9/10 |
| San Francisco | 1,200 sq ft | 4 ft minimum | $5,000-$20,000 depending on scope | $200,000-$450,000 | $2,200-$3,200/mo | 9/10 |
| San Jose | 1,200 sq ft | 4 ft | $4,000-$14,000 | $180,000-$400,000 | $2,000-$2,800/mo | 8/10 |
| Santa Ana | 1,200 sq ft | 4 ft | $3,500-$12,000 | $130,000-$300,000 | $1,700-$2,300/mo | 7/10 |
Connect with pre-vetted ADU contractors in your area. Free, no obligation.
🔒 Your info is secure. We connect you with up to 3 vetted local contractors. No spam, no obligation.
Most ADU projects are funded through HELOCs, construction loans, or cash-out refinancing. Compare rates from top lenders in minutes.
Compare ADU Financing Options →