Zoning & Size Limits
| Requirement | Tucson, AZ | Scottsdale, AZ |
| Allowed Zones | Residential zones permitting single-family dwellings (by-rig | Very limited residential zones |
| Max Size (Detached) | 75% of primary dwelling, up to 1,000 sq ft (minimum 650 sq ft guaranteed) | 1,000 sq ft or 75% of primary dwelling (whichever is less); 500 sq ft for second/third ADU |
| Max Size (Attached) | 75% of primary dwelling, up to 1,000 sq ft (minimum 650 sq ft guaranteed) | 1,000 sq ft or 75% of primary dwelling (whichever is less) |
| Max Height | Matches single-family height limit in the same zon | Per underlying zoning district (no ADU-specific he |
| Parking Required | No additional parking required (effective Nov 21, 2024; ARS | No additional parking required for the ADU (existing parking |
| Owner Occupancy | Not required (HB 2720 prohibits owner-occupancy mandates for | Not required for long-term rental; owner must reside on-site |
Setback Requirements
| Setback | Tucson, AZ | Scottsdale, AZ |
| Rear Setback | 5 feet (limited to 5 ft from property line per HB 2720) | 5 feet (detached ADU may be as close as 5 ft to rear lot line) |
| Side Setback | 5 feet (limited to 5 ft from property line per HB 2720) | 5 feet (detached ADU may be as close as 5 ft to side lot line; may not be in required front yard) |
| Front Setback | Per zone front setback (ADUs permitted in front ya | Per zone (detached ADU may not be built in a requi |
Permits & Timeline
| Detail | Tucson, AZ | Scottsdale, AZ |
| Permit Timeline | 90-120 days | 120-180 days |
| Permit Fees | $3,500-$5,500 | $5,000-$8,000 |
| Impact Fees | $1,200-$2,000 | $2,000-$3,000 |
| Pre-Approved Plans | Not available | Not available |
Construction Costs
| Cost | Tucson, AZ | Scottsdale, AZ |
| Avg Build Cost | $110,000-$220,000 | $140,000-$280,000 |
| Cost Per Sq Ft | $145-$290 | $200-$400 |
| Garage Conversion | $55,000-$130,000 | $75,000-$170,000 |
| Prefab ADU | $80,000-$180,000 | $110,000-$240,000 |
Rental Income Potential
| Rental | Tucson, AZ | Scottsdale, AZ |
| 1BR Avg Rent | $1,100-$1,500/mo | $1,500-$2,000/mo |
| 2BR Avg Rent | $1,400-$1,900/mo | $1,900-$2,600/mo |
| Short-Term Rentals | Not permitted | Not permitted |
| Est. ROI | 6-8% annual return | 4-6% annual return |
Which City Is Better for ADUs?
Tucson scores 5/10 while Scottsdale scores 5/10 on our ADU-friendliness index.
Both cities offer viable ADU development opportunities — the best choice depends on your specific property, budget, and goals.
Finance Your ADU Project
Most ADU projects are funded through HELOCs, construction loans, or cash-out refinancing. Compare rates from top lenders.
Some links on this page are affiliate links. We may earn a commission at no extra cost to you. Learn more
Get Quotes in Your City
Connect with licensed ADU contractors and get free quotes for your project.