Compare ADU zoning rules across 7 Arizona cities. Average ADU score: 6.0/10.
| City | Max Size | Setbacks | Permit Fees | Build Cost | 1BR Rent | Score |
|---|---|---|---|---|---|---|
| Chandler | 75% of the single-family dwelling's gross floor area (interior habitable area) or 1,000 sq ft, whichever is less | 5 feet minimum (uninhabitable space attached to an ADU, e.g. a garage, must meet full district setbacks) | Valuation-based per Chandler fee schedule using ICC Building Valuation Data (minimum permit fee $60); third-party guides estimate roughly 1.5-2% of construction value plus plan review — confirm exact amounts with Chandler Development Services | $125,000-$250,000 | $1,350-$1,700/mo | 6/10 |
| Gilbert | 75% of the primary residence's gross square footage (state law guarantees at least the lesser of 1,000 sq ft or 75%) | 5 feet maximum required (ARS 9-461.18 caps rear setbacks at 5 ft) | Building permit and plan review fees based on valuation — Confirm with Gilbert Development Services | $130,000-$260,000 | $1,500-$1,750/mo | 6/10 |
| Mesa | 75% of primary residence's interior habitable area or 1,000 sq ft, whichever is less | 5 feet minimum for new structures; existing-structure conversions require no additional setback | Valuation-based per Mesa's Schedule of Fees & Charges; no flat ADU fee published — confirm with Mesa Development Services | $120,000-$240,000 | $1,150-$1,450/mo | 7/10 |
| Phoenix | 1,000 sq ft on lots up to 10,000 sq ft (75% of primary dwelling, whichever is less); on lots over 10,000 sq ft, the lesser of 3,000 sq ft or 10% of net lot area | 5 feet (3 ft for some detached configurations per ZO 706; statute caps rear/side at 5 ft) | $2,500-$4,200 | $120,000-$240,000 | $1,250-$1,700/mo | 6/10 |
| Scottsdale | 1,000 sq ft or 75% of primary dwelling (whichever is less); 500 sq ft for second/third ADU | 5 feet (detached ADU may be as close as 5 ft to rear lot line) | $5,000-$8,000 | $140,000-$280,000 | $1,500-$2,000/mo | 5/10 |
| Tempe | 1,000 sq ft or 75% of the main dwelling's gross floor area, whichever is less | 5 feet minimum (all districts, unless the district allows less) | Building permit and plan review fees based on valuation — Confirm with Tempe Community Development | $120,000-$250,000 | $1,300-$1,700/mo | 7/10 |
| Tucson | 75% of primary dwelling, up to 1,000 sq ft (minimum 650 sq ft guaranteed) | 5 feet (limited to 5 ft from property line per HB 2720) | $3,500-$5,500 | $110,000-$220,000 | $1,100-$1,500/mo | 5/10 |
Building on land outside city limits? Unincorporated county areas follow the county's ADU code, not a city's. We cover these Arizona counties:
Tell us about your project and we'll connect you with ADU builders serving Arizona. Free, no obligation — you choose who to work with.
🔒 Your info is secure. We share it only with contractors quoting your project. No spam, no obligation.
Just browsing? Search ADU builders near you by ZIP code.
Most ADU projects are funded through HELOCs, construction loans, or cash-out refinancing. Compare rates from top lenders.
Some links on this page are affiliate links. We may earn a commission at no extra cost to you. Learn more