Which cities let you skip custom design with permit-ready ADU plans — the full list, updated as programs change.
43 of the 102 cities we track run an active pre-approved ADU plan program, and 25 more have limited or in-progress options. Using a pre-approved plan typically saves $3,000–$15,000 in design fees and weeks-to-months of plan review. In California, AB 1332 (Gov. Code §65852.27) requires every city and county to operate a preapproval program since January 1, 2025 — though program quality varies widely.
| City | Program details | More |
|---|---|---|
| Berkeley, CA | Yes — the city points applicants to pre-approved ADU designs as a faster, less expensive path to permit approval | costs |
| Burbank, CA | Yes — Burbank Preapproved ADU Program (BPAP): city-approved 432 sq ft studio plan plus 12 accepted LADBS-preapproved designs (200-847 sq ft) | costs |
| Carlsbad, CA | Yes — ADU Permit Ready Program with pre-approved standard plans | costs |
| Chula Vista, CA | Yes — City Standard ADU Plans: 12 configurable detached designs (498-1,199 sq ft, 1-3 BR) developed with SnapADU; 14-business-day review and ~$1,000 lower plan review fees; posted plans being updated to the 2025 code cycle | costs |
| Elk Grove, CA | Yes — free city pre-approved ADU plans (625 sq ft 1BR and 746 sq ft 2BR, locked to 2025 codes) plus a Master ADU Plan program and OTC submittal path | costs |
| Escondido, CA | Yes — Pre-Approved ADU Program (PAADU): free pre-approved detached plans (484 sq ft studio/1BR, 644 sq ft 2BR active; 851 and 1,000 sq ft plans suspended pending ordinance update); standard building permit still required | costs |
| Fontana, CA | Yes - Fontana's Standard ADU Plans program (AB 1332) offers pre-approved plans with designer contacts | costs |
| Fremont, CA | Yes — Fremont operates a Preapproved ADU Plans program usable citywide with faster review | costs |
| Fresno, CA | Yes — City offers 5 pre-approved ADU plans (each with 3 design elevations) through the Fresno ADU Program | costs |
| Glendale, CA | Yes — Glendale's Standard ADU Plan Program (Pre-Approved ADU Program) offers expedited review using plans designed and owned by listed firms (e.g., a 1-story 740 sq ft 1-bed/1-bath plan); plans are purchased directly from the designers | costs |
| Hayward, CA | Yes — Hayward maintains an ADU Plans Gallery of pre-approved plan options | costs |
| Huntington Beach, CA | Yes — free pre-approved 1-story, 490 sq ft detached ADU prototype in three styles (California Ranch, Bungalow, Spanish Colonial) under AB 1332; modifications to the pre-approved plan are not allowed | costs |
| Irvine, CA | Yes — Pre-Approved ADU Plans Program per AB 1332, effective January 1, 2025; pre-reviewed architectural/structural plans cut review time (contact CDAC@cityofirvine.org) | costs |
| Long Beach, CA | Yes — city has pre-approved ADU plans | costs |
| Los Angeles, CA | Yes — LA has a Standard Plan Program with pre-approved designs | costs |
| Riverside, CA | Yes - DWELL Riverside Permit-Ready ADU Plans: 4 free city standard plans (746-1,200 sq ft) with 3-business-day initial review | costs |
| Roseville, CA | Yes — Preapproved ADU Plans program per AB 1332 (master plans preapproved for site-specific permit submittal) | costs |
| Sacramento, CA | Yes — city offers pre-approved ADU plans | costs |
| San Bernardino, CA | Yes - Pre-Selected ADU Plans Program: Morning Glory (462 sq ft, 1BR) and Carnation (738 sq ft, 2BR) | costs |
| San Diego, CA | Yes — companion unit program with pre-approved designs | costs |
| San Francisco, CA | Yes — SF has pre-approved ADU plan sets | costs |
| San Mateo, CA | Yes — the city offers a Pre-Approved ADU Plans program | costs |
| Torrance, CA | Yes — City of Torrance Pre-Approved ADU Program through the Building & Safety Division | costs |
| Upland, CA | Yes — free, permit-ready pre-approved ADU plans for Upland residents; third-party architects may also submit Pre-Approved ADU Templates; site plan still required | costs |
| Boulder, CO | Available | costs |
| Colorado Springs, CO | Available for select types | costs |
| Miami, FL | Yes — Miami-Dade County ADU Blueprint program offers pre-approved designs for faster permitting | costs |
| Orlando, FL | Available for select ADU types | costs |
| Evanston, IL | Available for select types | costs |
| Minneapolis, MN | Available | costs |
| Saint Paul, MN | Available | costs |
| Albuquerque, NM | Available - the city publishes pre-approved casita designs under Housing Forward ABQ | costs |
| Buffalo, NY | Available for select types | costs |
| New York City, NY | Yes — DOB/HPD Pre-Approved ADU Plan Library launched with 11 designs (growing); pre-reviewed for code compliance for faster approval | costs |
| Charlotte, NC | Available for select types | costs |
| Bend, OR | Available | costs |
| Eugene, OR | Available | costs |
| Salem, OR | Available for detached ADUs | costs |
| Dallas, TX | Available for detached ADUs | costs |
| Arlington, VA | Available | costs |
| Seattle, WA | Yes — ADUniverse pre-approved DADU plan library | costs |
| Tacoma, WA | Available for common types | costs |
| Vancouver, WA | Available | costs |
| City | Status | More |
|---|---|---|
| Phoenix, AZ | Limited availability | costs |
| Anaheim, CA | Limited availability | costs |
| El Cajon, CA | El Cajon has produced pre-approved ADU plans per local industry sources, but most posted plans region-wide need 2025 code-cycle updates — confirm availability with the Planning Division | costs |
| Oakland, CA | Limited options available | costs |
| Ontario, CA | State of California offers pre-approved ADU plans | costs |
| Pasadena, CA | Paused — the city's ADU Standard Plans expired Dec 31, 2025 due to California Building Code updates. Since Jan 1, 2026 the 5 free city designs (374-750 sq ft) may only be used on properties red-tagged in the Eaton Fire; the city is evaluating new plans | costs |
| Rancho Cucamonga, CA | City provides standard ADU designs | costs |
| San Jose, CA | Limited pre-approved options available | costs |
| Santa Ana, CA | In development | costs |
| Santa Monica, CA | Program established (under AB 1332) for vendor-submitted preapproved Standard ADU Plans — detached ADUs only, no modifications allowed; as of mid-2026 no vendor plans are listed yet ('NONE AT THIS TIME') | costs |
| Denver, CO | Pre-approved/standard plan options available | costs |
| Washington, DC | Standard basement conversion and detached plans available | costs |
| Atlanta, GA | Limited availability | costs |
| Honolulu, HI | Limited pre-approved designs; custom plans more common | costs |
| Chicago, IL | Limited availability | costs |
| Rochester, NY | Limited availability | costs |
| Durham, NC | Limited availability | costs |
| Raleigh, NC | Limited availability | costs |
| Portland, OR | Extensive pre-approved library available | costs |
| Nashville, TN | City has DADU design standards and guidelines | costs |
| Austin, TX | City offers expedited review for pre-approved plans | costs |
| Houston, TX | Limited pre-approval program | costs |
| Salt Lake City, UT | City offers ADU standard plans; ADU Handbook available | costs |
| Alexandria, VA | Limited availability | costs |
| Spokane, WA | Limited availability | costs |
Birmingham, AL, Huntsville, AL, Mobile, AL, Chandler, AZ, Gilbert, AZ, Mesa, AZ, Scottsdale, AZ, Tempe, AZ, Tucson, AZ, Corona, CA, Folsom, CA, Oceanside, CA, Jacksonville, FL, Tampa, FL, Savannah, GA, Boston, MA, Cambridge, MA, Newton, MA, Quincy, MA, Somerville, MA, Worcester, MA, Ann Arbor, MI, Detroit, MI, Grand Rapids, MI, Henderson, NV, Las Vegas, NV, Jersey City, NJ, Montclair, NJ, Princeton, NJ, Beaverton, OR, Pittsburgh, PA, Fort Worth, TX, San Antonio, TX, Bellevue, WA. In these cities, budget for custom architectural plans (typically $3,000–$15,000) — see each city's cost guide for the full picture.
Tell us about your project and we'll connect you with ADU builders serving Your City. Free, no obligation — you choose who to work with.
🔒 Your info is secure. We share it only with contractors quoting your project. No spam, no obligation.
Just browsing? Search ADU builders near you by ZIP code.