Compare ADU zoning rules across 5 Texas cities. Average ADU score: 6.0/10.
| City | Max Size | Setbacks | Permit Fees | Build Cost | 1BR Rent | Score |
|---|---|---|---|---|---|---|
| Austin | Lesser of 1,100 sq ft or 15% of lot area (HOME Initiative). 2nd-story floor area capped at 550 sq ft. | 10 feet | $2,500-$4,000 | $125,000-$250,000 | $1,300-$1,900/mo | 8/10 |
| Dallas | 800 sq ft (Dallas caps ADUs at 800 sq ft) | 15 feet | $2,200-$3,800 | $115,000-$230,000 | $1,150-$1,700/mo | 6/10 |
| Fort Worth | 1,000 sq ft | Must meet the rear setback of the underlying district (commonly 5–10 ft for accessory structures) | $2,400-$4,000 (building permit + plan review; varies with valuation and square footage) | $120,000-$240,000 | $1,100-$1,650/mo | 5/10 |
| Houston | 900 sq ft (typical city standard; verify against deed restrictions and any 1,000 sq ft / 50%-of-primary limits) | 5 feet | $3,000-$5,500 | $120,000-$240,000 | $1,100-$1,600/mo | 6/10 |
| San Antonio | 800 sq ft (1,200 sq ft in the RE zone) per UDC §35-371 | 5 feet (detached ADU may be 3 ft or more from side and rear lines per UDC §35-371) | $4,000-$6,500 | $110,000-$220,000 | $1,050-$1,550/mo | 5/10 |
Tell us about your project and we'll connect you with ADU builders serving Texas. Free, no obligation — you choose who to work with.
🔒 Your info is secure. We share it only with contractors quoting your project. No spam, no obligation.
Most ADU projects are funded through HELOCs, construction loans, or cash-out refinancing. Compare rates from top lenders.
Some links on this page are affiliate links. We may earn a commission at no extra cost to you. Learn more