Compare ADU zoning rules across 5 Oregon cities. Average ADU score: 7.6/10.
| City | Max Size | Setbacks | Permit Fees | Build Cost | 1BR Rent | Score |
|---|---|---|---|---|---|---|
| Beaverton | 800 sq ft or 50% of the primary dwelling's gross floor area, whichever is less | Per underlying zone accessory-structure standards — Confirm with Beaverton Planning Division | Type 1 application fee plus valuation-based building permit fees (third-party guides estimate $2,500-$9,000) — Confirm with Beaverton Building Division | $150,000-$320,000 | $1,400-$1,700/mo | 7/10 |
| Bend | 800 sq ft (first ADU on the lot; a second ADU is capped at 500 sq ft - BDC 3.6.200(B)(3)) | Per underlying zoning district; detached ADU must be at least 6 ft from the main house | $1,700-$2,900 | $140,000-$280,000 | $1,300-$1,800/mo | 7/10 |
| Eugene | 800 sq ft (or 10% of lot area, whichever is smaller). In the R-1 zone inside the Amazon Neighbors, Fairmount Neighbors and South University Neighborhood Association boundaries a separate rule replaces this: 600 sq ft on lots under 9,000 sq ft, 800 sq ft on lots of 9,000 sq ft or more (EC 9.2751(17)(c)) | 10 feet | $1,600-$2,700 | $140,000-$280,000 | $1,200-$1,700/mo | 8/10 |
| Portland | 800 sq ft or 75% of primary (whichever is less) | 5 feet | ~$1,900 permit and plan review; plus System Development Charges (SDCs) of about $19,000 - see impact fees | $150,000-$300,000 | $1,400-$1,900/mo | 9/10 |
| Salem | 900 sq ft (or 75% of the main building gross floor area, whichever is less) | Confirm with Salem Planning (SRC 700.007) | $1,800-$3,000 | $130,000-$260,000 | $1,100-$1,550/mo | 7/10 |
Tell us about your project and we'll connect you with ADU builders serving Oregon. Free, no obligation — you choose who to work with.
🔒 Your info is secure. We share it only with contractors quoting your project. No spam, no obligation.
Just browsing? Search ADU builders near you by ZIP code.
Most ADU projects are funded through HELOCs, construction loans, or cash-out refinancing. Compare rates from top lenders.
Some links on this page are affiliate links. We may earn a commission at no extra cost to you. Learn more